We are getting closer to departure and we are getting ready. There is a big difference when you prepare the journey for participants and the journey you prepare for yourself.
This is the first time I am flying my plane to Europe and the other part of the world.
First the route to Vienna in Europe.
This is the first time I am flying my plane to Europe and the other part of the world.
First the route to Vienna in Europe.
8 segment path: | 5144 nm | ||||
KSUA (27°10'54"N 80°13'17"W) | KMWK (36°27'35"N 80°33'11"W) | 358.3° | (N) | 556 nm | |
KMWK (36°27'35"N 80°33'11"W) | CYQB (46°47'28"N 71°23'36"W) | 30.7° | (NE) | 743 nm | |
CYQB (46°47'28"N 71°23'36"W) | CYVP (58°05'46"N 68°25'37"W) | 7.9° | (N) | 688 nm | |
CYVP (58°05'46"N 68°25'37"W) | CYFB (63°45'23"N 68°33'21"W) | 359.4° | (N) | 341 nm | |
CYFB (63°45'23"N 68°33'21"W) | BGSF (67°01'01"N 50°41'22"W) | 58.4° | (NE) | 487 nm | |
BGSF (67°01'01"N 50°41'22"W) | BIRK (64°07'48"N 21°56'26"W) | 90.2° | (E) | 730 nm | |
BIRK (64°07'48"N 21°56'26"W) | ENZV (58°52'36"N 5°38'16"E) | 99.2° | (E) | 845 nm | |
ENZV (58°52'36"N 5°38'16"E) | LOWW (48°06'37"N 16°34'11"E) | 144.3° | (SE) | 754 nm | |
Total: | 5144 nm |
It is the same route with a different presentation.
The distance is not changing about 5200 nm and 8 stops over a week.
With advance notice from the British Met Office we can see what the weather could be next week.
Looking good for the time been. I will update as we go.
No comments:
Post a Comment